Results
Room Temperature
Density of water at that temperature
Coefficient of Viscosity of water at that temperature
Measurement of Density
| Weight of empty sp. gravity bottle, W(gm.) | Weight of sp. gravity bottle filled with water, W1 (gm.) | Weight of water, W1-W= X (gm.) | Percentage of sugar solution | Weight of bottle filled with sugar solution, W2 (gm.) | Weight of sugar solution, W1-W2= Y (gm.) | Density of sugar solution= Y/X * Density of water (gm/cc) (ρl) |
|---|---|---|---|---|---|---|
| 4% | ||||||
| 8% | ||||||
| 12% | ||||||
| Unknown |
Measurement of Time of Flow and Coefficient of Viscosity of sugar solution
| Solutions | Time of flow | Mean Time of flow | Density of solutions (gm/cc) | Coefficient of viscosity of solutions |
|---|---|---|---|---|
| Water | ||||
| 4% | ||||
| 8% | ||||
| 12% | ||||
| Unknown |
Graph
Conclusion
Complete the Calculation first